• Font Size    

Weather

Go

California

Place Temperature Humidity Pressure Conditions Updated Warning
Alturas 31°F 100% 29.95in Light Snow 10:55 PM PST Winter Weather Statement  
Anaheim 52°F 86% 29.99in Clear 10:53 PM PST  
Arcata 41°F 96% 30.14in Clear 10:53 PM PST  
Bakersfield 54°F 83% 30.03in Overcast 10:54 PM PST  
Bishop 52°F 19% 29.68in Clear 10:56 PM PST  
Blythe 53°F 24% 29.90in Clear 10:52 PM PST  
Burbank 52°F 83% 29.98in Clear 10:53 PM PST  
Crescent City 42°F 92% 30.11in Overcast 10:56 PM PST  
Daggett 51°F 38% 29.91in Clear 10:51 PM PST  
Emigrant Gap 30°F 93% 30.01in Overcast 10:59 PM PST  
Fresno 51°F 96% 30.06in Light Rain 10:53 PM PST  
Fullerton 52°F 86% 29.99in Clear 10:53 PM PST  
Hayward 50°F 80% 30.12in Clear 10:54 PM PST  
Huntington Beach 50°F 100% 30.01in Clear 10:55 PM PST  
Imperial 52°F 38% 29.91in Clear 10:53 PM PST  
Inyokern 55°F N/A% 29.86in Clear 9:45 PM PST  
Lancaster 51°F 46% 29.95in Clear 10:53 PM PST  
Livermore 44°F 96% 30.09in Partly Cloudy 10:53 PM PST  
Long Beach 55°F 86% 30.00in Clear 10:53 PM PST  
Los Angeles 56°F 87% 30.00in Clear 10:47 PM PST  
Mammoth Lakes 41°F 33% 29.87in Clear 10:50 PM PST  
Marysville 46°F 94% 30.08in Clear 10:55 PM PST  
Merced 47°F 97% 30.07in Partly Cloudy 10:53 PM PST  
Mojave 48°F 42% 29.95in Clear 10:56 PM PST  
Monterey 47°F 90% 30.14in Clear 10:54 PM PST  
Mount Shasta 34°F 87% 29.97in Mostly Cloudy 11:06 PM PST Winter Weather Statement  
Mount Wilson 52°F 83% 29.98in Clear 10:53 PM PST  
Napa 41°F 96% 30.07in Clear 10:54 PM PST  
Needles 57°F 18% 29.86in Clear 10:56 PM PST  
Oakland 50°F 80% 30.10in Clear 10:53 PM PST  
Ontario 53°F 89% 29.99in Scattered Clouds 10:53 PM PST  
Palm Springs 53°F 47% 29.91in Clear 10:53 PM PST  
Palmdale 51°F 46% 29.95in Clear 10:53 PM PST  
Palo Alto 47°F 90% 30.12in Clear 10:56 PM PST  
Paso Robles 49°F 52% 30.05in Overcast 10:53 PM PST  
Redding 39°F 96% 30.05in Clear 10:53 PM PST  
Riverside 50°F 87% 30.01in Mostly Cloudy 11:03 PM PST  
Sacramento 47°F 83% 30.08in Clear 10:53 PM PST  
Salinas 49°F 90% 30.13in Clear 10:53 PM PST  
San Diego 57°F 87% 30.02in Partly Cloudy 10:51 PM PST  
San Francisco 50°F 86% 30.11in Clear 10:56 PM PST  
San Jose 47°F 86% 30.10in Partly Cloudy 10:53 PM PST  
San Luis Obispo 52°F 93% 30.06in Overcast 10:56 PM PST  
Santa Ana 54°F 90% 30.00in Partly Cloudy 10:53 PM PST  
Santa Barbara 47°F 93% 29.99in Clear 10:53 PM PST  
Santa Maria 52°F 89% 30.06in Overcast 10:51 PM PST  
Santa Monica 51°F 83% 30.00in Clear 10:51 PM PST  
Santa Rosa 37°F 100% 30.08in Scattered Clouds 10:53 PM PST  
Saugus 50°F 89% 29.98in Partly Cloudy 10:51 PM PST  
South Lake Tahoe 31°F 67% 29.88in Overcast 10:53 PM PST  
Stockton 43°F 86% 30.08in Clear 10:55 PM PST  
Thermal 46°F 61% 29.90in Clear 10:52 PM PST  
Truckee 25°F 80% 29.95in Clear 10:50 PM PST  
Ukiah 39°F 96% 30.11in Clear 10:56 PM PST  
Van Nuys 50°F 89% 29.98in Partly Cloudy 10:51 PM PST  
Visalia 52°F 82% 30.05in Overcast 10:55 PM PST  
Yosemite National Park 45°F 100% 30.08in Scattered Clouds 10:55 PM PST  
Weather Warning Legend
Tornado Warning Severe Thunderstorm Warning Flood Warning High Wind Advisory Special Weather Statement
Public Notice
Public Record
Public Statement
Tornado Watch Severe Thunderstorm Watch Flood Watch / Flood Statement Dense Fog Advisory
Volcanic Ash Advisory Hurricane Local Statement Winter Weather Statement Heat Advisory