from the National Weather Service
Mostly sunny. Highs 69 to 75. Light winds.
Mostly clear. Lows 40 to 49. Light winds.
Sunny. Highs 74 to 80. Light winds.
Mostly clear. Lows 42 to 50. Winds east 15 mph.
Mostly sunny. Highs 75 to 82.
Mostly clear. Lows 42 to 52.
Sunny. Highs 76 to 81.
Clear. Lows 44 to 53.
Sunny. Highs 77 to 84.
Clear. Lows 43 to 53.
Wind: North 0 mph | Humidity: 97% | Dew Point: 48 | Visibility: 6.0 mile | Barometer: 29.97 | Windchill 48
Wind: East 2 mph | Humidity: 71% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: East 5 mph | Humidity: 76% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: East 5 mph | Humidity: 73% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: East 4 mph | Humidity: 73% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: ESE 1 mph | Humidity: 34% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 5 mph | Humidity: 23% | Dew Point: 34 | Probability of Precipitation: 0%
National Weather Service Alerts Nearby
Wind Advisory - Santa Barbara County South Coast
| City | Today's Forecast | High/Low |
|---|---|---|
| Chino | Partly Cloudy | 67° / 43° |
| Ontario | Partly Cloudy | 65° / 45° |
| Pomona | Partly Cloudy | 65° / 43° |
| Corona | Partly Cloudy | 68° / 40° |
| Riverside | Partly Cloudy | 67° / 45° |
| Buena Park | Partly Cloudy | 67° / 47° |
| El Monte | Partly Cloudy | 67° / 47° |
| Mount Wilson | Partly Cloudy | 65° / 49° |
| Santa Ana | Partly Cloudy | 65° / 49° |
| Riverside | Partly Cloudy | 67° / 40° |
Johnny Mountain is CBS 2's chief meteorologist. You can find him reporting the weather on CBS 2 News at 5, 6 and 11 p.m.
More
Jackie Johnson joined KCAL 9 and sister station CBS 2 in October 2004. She serves as KCAL 9's weathercaster on the station's weeknight 8, 9 and 10 p.m. newscasts. In addition, she is involved in a variety of special projects for both KCAL 9 and CBS 2.
More
Henry DiCarlo joined KCAL 9 and CBS 2 News as their mid-day Meteorologist in January 2003. He came from the Fox affiliate in Seattle, Wash., where he was the Chief Meteorologist.
More
Josh Rubenstein is a staff meteorologist and general assignment reporter for CBS 2 and KCAL 9. He serves as the weekend meteorologist for both stations.
More