from the National Weather Service
Partly cloudy. Lows in the mid 40s to lower 50s.
Partly cloudy. Highs in the upper 60s.
Mostly clear. Lows in the mid 40s to lower 50s.
Mostly sunny. Highs in the upper 60s.
Mostly clear. Lows in the upper 40s to mid 50s.
Mostly sunny. Highs in the upper 60s to mid 70s.
Clear. Lows in the upper 40s to mid 50s.
Mostly sunny. Highs in the lower 80s.
Mostly clear. Lows in the mid 40s to mid 50s. Highs in the lower 80s.
Wind: South 5 mph | Humidity: 54% | Dew Point: 52 | Visibility: 5.0 mile | Barometer: 30.03
Wind: SW 5 mph | Humidity: 43% | Dew Point: 49 | Probability of Precipitation: 5%
Wind: WSW 4 mph | Humidity: 62% | Dew Point: 49 | Probability of Precipitation: 7%
Wind: NNE 5 mph | Humidity: 77% | Dew Point: 49 | Probability of Precipitation: 7%
Wind: North 5 mph | Humidity: 86% | Dew Point: 49 | Probability of Precipitation: 7%
Wind: North 4 mph | Humidity: 92% | Dew Point: 47 | Probability of Precipitation: 7%
Wind: North 5 mph | Humidity: 89% | Dew Point: 47 | Probability of Precipitation: 7%
| City | Today's Forecast | High/Low |
|---|---|---|
| Van Nuys | Partly Cloudy | 74° / 49° |
| Pacoima | Partly Cloudy | 72° / 52° |
| Sun Valley | Partly Cloudy | 72° / 52° |
| Santa Monica | Partly Cloudy | 65° / 54° |
| Newhall | Partly Cloudy | 72° / 54° |
| Los Angeles | Partly Cloudy | 67° / 54° |
| Los Angeles | Partly Cloudy | 70° / 54° |
| Inglewood | Partly Cloudy | 68° / 56° |
| Mount Wilson | Partly Cloudy | 67° / 58° |
| Torrance | Partly Cloudy | 67° / 54° |
Johnny Mountain is CBS 2's chief meteorologist. You can find him reporting the weather on CBS 2 News at 5, 6 and 11 p.m.
More
Jackie Johnson joined KCAL 9 and sister station CBS 2 in October 2004. She serves as KCAL 9's weathercaster on the station's weeknight 8, 9 and 10 p.m. newscasts. In addition, she is involved in a variety of special projects for both KCAL 9 and CBS 2.
More
Henry DiCarlo joined KCAL 9 and CBS 2 News as their mid-day Meteorologist in January 2003. He came from the Fox affiliate in Seattle, Wash., where he was the Chief Meteorologist.
More
Josh Rubenstein is a staff meteorologist and general assignment reporter for CBS 2 and KCAL 9. He serves as the weekend meteorologist for both stations.
More